Your cart
There are no more items in your cart
Product Description
This BRAND NEW Intel PWLA8494MT PRO/1000 MT Quad Port Server Adapter allows access to multiple network segments and conserves valuable PCI-X slots. It has easy, cost-effective 10/100/1000 migration over existing category-5 cabling. Plus, the PWLA849MT has multi-gigabit scalability and increased uptime through advanced server features.
FEATURES
- Intel SingleDriver technology
- Backward compatibility with previous generations of Intel PRO/1000 Network Adapters
- Remote management support (WfM, RIS, SNMP/DMI)
- Two Intel 82546EB Gigabit Controllers
- Interrupt moderation
- Advanced cable diagnostics
- Expanded advanced server features
- Gigabit speeds on Category-5 cable networks
Product Features:
Features | Benefits |
Support for open source NOSs | Enables high-density networking in server appliances and embedded applications |
Intel® SingleDriver™ technology | Common driver suite for Gigabit Ethernet reduces installation complexity |
Backward Compatibility with previous generations of Intel® PRO/1000 Network Adapters | Reduces support costs and simplifies installation and maintenance |
Supports 3.3 volt 64- or 32-bit PCI-X 1.0 or PCI 2.2 buses | This flexible, auto-sensing adapter works in a variety of bus types |
Remote Management Support (WfM, RIS, SNMP/DMI) | Reduces support costs with remote management based on industry-wide standards |
IEEE 802.3ab* Compatibility | Supports Gigabit Ethernet industry-wide networking standard |
Two Intel® 82546EB Gigabit Controllers | Enables four Gigabit connections in a single adapter, delivering increased bandwidth for slot-constrained servers and providing high performance, reliability, and low-power use in a single, integrated, dual-port Gigabit Ethernet controller chip |
Interrupt Moderation | Delivers increased performance while significantly reducing CPU utilization |
Advanced Cable Diagnostics | Dynamically tests and reports network problems (interrupts, error rate, cable length) and automatically compensates for cable issues (cross over cable, wrong pin-out/polarity) |
Expanded Advanced Server Features | Intel® ANS software increases uptime with redundant, teamed connections and scales bandwidth by balancing network traffic across multiple server connections. Now offers Switch Fault Tolerance and Test Switch Configuration to test compatibility and further increase uptime |
Gigabit speeds on Category-5 cable networks | Achieves Gigabit speeds on commonly deployed CAT-5 cabling without costly cable replacement |
Compatible with Fast Ethernet | Reduces training costs and quickly ramps rollout |
Auto-sensing, self-configuring 10/100/1000 Mbps performance | Enables migration to faster networks easily and inexpensively – adapter will automatically sense when the network is able to support a faster speed, and self-configure to save IT staff time, money and server downtime |
Product Features:
General | |
Connectors | Four RJ-45 |
IEEE Standard/Network Topology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Wiring | Cat-5, 4-pair for 1,000 Mbps Cat-3, 2-pair for 100 Mbps |
Adapter Product Features | |
Intel® SingleDriver™ technology | |
Plug and Play Specification Support | Standard |
Auto-negotiation, Full-duplex Capable | |
Cable Distance | 100m |
Network Management | |
Wired for Management (WfM) Baseline v2.0 Enabled for Servers | |
DMI 2.0 Support, WMI & SNMP-manageable | |
Offline Diagnostics | |
Dynamic Cable Diagnostics | |
Intel® Boot Agent (PXE 2.1 compliant) | |
ACPI Power Management | |
Wake on LAN* | |
PXE 2.0 | |
NOS Software Support | |
Microsoft Windows* Server 2003 and 2000 | |
Microsoft Windows* XP 32- and 64-bit Editions | |
Linux* 2.4.x or later (32- and 64--bit) | |
FreeBSD* 4.x or later | |
UnixWare* 7.x, OpenUNIX* 8.0 | |
SunSoft Solaris* 7, 8 | |
NetWare* 5.1, 6.0, 6.5 | |
Advanced Software Features | |
Adapter Fault Tolerance | |
Switch Fault Tolerance | |
Adaptive Load Balancing | |
Fast EtherChannel*1 | |
Gigabit EtherChannel*1 | |
IEEE 802.3ad* (Link AggregationControl Protocol)1 | |
Test Switch Configuration | |
802.1Q VLANs | |
802.3x Flow Control | |
TCP Checksum Offload | |
IEEE 802.1p* | |
TCP Segmentation/Large Send Off-load |
|
Interrupt Moderation | |
Technical Features | |
Data Rate(s) Supported per Port | 10, 100 and 1,000 Mbps |
Bus Type | PCI/PCI-X |
Bus Width | 32- or 64-bit |
Bus Speed (MHz) | 33/66/100/133 |
Onboard Memory | 128 KB |
Interrupt Levels | INTA, INTB, INTC, INTD |
IEEE Support | 802.3ab |
Hardware Certifications | FCC Class A, CE, GOST, AS/NZ, 3548, BSMI, ICES-003, VCCI |
Data Transfer Mode | Bus-master DMA |
Controller—Processor | Intel® 82546EB |
Typical Power Consumption | 16.8W at +3.3VDC |
Operating Temperature | 0–55°C |
Operating Humidity | 85% at +55°C |
Physical Dimensions | |
Length | 16.5cm (6.6in) |
Width | 10.7cm (4.2in) |
Intel Backing | Limited Lifetime Warranty |